Recycled Low-Density Polyethylene Can Liners, 60 gal, 1.6 mil, 38" x 58", Black, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK523
Boardwalk
Recycled Low-Density Polyethylene Can Liners, 60 gal, 1.6 mil, 38" x 58", Black, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK523
X7658XKKR01 MLS# 99514601
$58.94 /CT $73.67 /CT
|
|
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
- Packaging contains 49% total recycled content.
|
|
|
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
Product Details
| Commercial/Consumer Use | | Commercial Use |
| Global Product Type | | LDPE Waste Can Liners |
| Maximum Volume Range | | 51 to 60 gal |
| Maximum Volume Capacity | | 60 gal |
| Waste Bag Thickness | | 1.6 mil |
| Waste Bag Material(s) | | Low-Density Polyethylene (LDPE) |
| Scent Indicator | | No |
| Width | | 38" |
| Height | | 58" |
| Color(s) | | Black |
| Color Family | | Black |
| Waste Bag Closure Type | | Open-Face |
| Grade | | Super Extra Heavy-Duty |
| Bottom Seal | | Star |
| Flat Pack/Roll | | Perforated Roll |
| Product Biodegradability Indicator | | N |
| Product Biodegradability in Days | | 0 |
| Product Compostability Indicator | | N |
| Pre-Consumer Recycled Content Percent | | 50% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 50% |
| Country Of Origin | | US |
| Carton Weight | | 24 |
| Carton Pack Quantity | | 100 EA |
| UPC | | 749507981282 |
| UNSPSC | | 47121701 |
Shipping Weight & Item Dimensions
| Weight | 23.4 lbs |
| Height | 4.75 in |
| Width | 19.5 in |
| Length | 0 in |