Recycled Low-Density Polyethylene Can Liners, 60 gal, 1.1 mil, 38" x 58", Clear, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK533
Boardwalk
Recycled Low-Density Polyethylene Can Liners, 60 gal, 1.1 mil, 38" x 58", Clear, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK533
X7658SCKR01 MLS# 99514612
$38.72 /CT $48.40 /CT
|
|
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
|
|
|
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
Product Details
| Commercial/Consumer Use | | Commercial Use |
| Global Product Type | | LDPE Waste Can Liners |
| Maximum Volume Range | | 51 to 60 gal |
| Minimum Volume Capacity | | 55 gal |
| Maximum Volume Capacity | | 60 gal |
| Waste Bag Thickness | | 1.1 mil |
| Waste Bag Material(s) | | Linear Low-Density Polyethylene (LLDPE); Low-Density Polyethylene (LDPE) |
| Scent Indicator | | No |
| Width | | 38" |
| Height | | 58" |
| Color(s) | | Clear |
| Color Family | | Clear |
| Waste Bag Closure Type | | Open-Face |
| Grade | | Extra Heavy-Duty |
| Bottom Seal | | Star |
| Flat Pack/Roll | | Perforated Roll |
| Product Biodegradability Indicator | | N |
| Product Biodegradability in Days | | 0 |
| Product Compostability Indicator | | N |
| Pre-Consumer Recycled Content Percent | | 10% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 10% |
| Country Of Origin | | US |
| Carton Weight | | 17 |
| Carton Pack Quantity | | 100 EA |
| UPC | | 749507988755 |
| UNSPSC | | 47121701 |
Shipping Weight & Item Dimensions
| Weight | 16.1 lbs |
| Height | 3.75 in |
| Width | 19.5 in |
| Length | 0 in |