Recycled Low-Density Polyethylene Can Liners, 33 gal, 1.2 mil, 33" x 39", Black, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK516
Boardwalk
Recycled Low-Density Polyethylene Can Liners, 33 gal, 1.2 mil, 33" x 39", Black, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK516
X6639SKKR01 MLS# 99514592
$24.94 /CT $31.18 /CT
|
|
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
- Packaging contains 49% total recycled content.
|
|
|
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
Product Details
| Commercial/Consumer Use | | Commercial Use |
| Global Product Type | | LDPE Waste Can Liners |
| Maximum Volume Range | | 31 to 40 gal |
| Maximum Volume Capacity | | 33 gal |
| Waste Bag Thickness | | 1.2 mil |
| Waste Bag Material(s) | | Low-Density Polyethylene (LDPE) |
| Scent Indicator | | No |
| Width | | 33" |
| Height | | 39" |
| Color(s) | | Black |
| Color Family | | Black |
| Waste Bag Closure Type | | Open-Face |
| Grade | | Extra Heavy-Duty |
| Bottom Seal | | Star |
| Flat Pack/Roll | | Perforated Roll |
| Product Biodegradability Indicator | | N |
| Product Biodegradability in Days | | 0 |
| Product Compostability Indicator | | N |
| Pre-Consumer Recycled Content Percent | | 50% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 50% |
| Country Of Origin | | US |
| Carton Weight | | 11 |
| Carton Pack Quantity | | 100 EA |
| UPC | | 749507981350 |
| UNSPSC | | 47121701 |
Shipping Weight & Item Dimensions
| Weight | 10.2 lbs |
| Height | 3.75 in |
| Width | 19.5 in |
| Length | 0 in |