Recycled Low-Density Polyethylene Can Liners, 60 gal, 1.2 mil, 38" x 58", Black, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK519
Boardwalk
Recycled Low-Density Polyethylene Can Liners, 60 gal, 1.2 mil, 38" x 58", Black, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK519
X7658SKKR01 MLS# 99514595
$41.18 /CT $51.48 /CT
|
|
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
- Packaging contains 49% total recycled content.
|
|
|
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
Product Details
| Global Product Type | | LDPE Waste Can Liners |
| Commercial/Consumer Use | | Commercial Use |
| Maximum Volume Range | | 51 to 60 gal |
| Maximum Volume Capacity | | 60 gal |
| Waste Bag Thickness | | 1.2 mil |
| Waste Bag Material(s) | | Low-Density Polyethylene (LDPE) |
| Scent Indicator | | No |
| Width | | 38" |
| Height | | 58" |
| Color(s) | | Black |
| Color Family | | Black |
| Waste Bag Closure Type | | Open-Face |
| Grade | | Extra Heavy-Duty |
| Bottom Seal | | Star |
| Flat Pack/Roll | | Perforated Roll |
| Product Biodegradability Indicator | | N |
| Product Biodegradability in Days | | 0 |
| Product Compostability Indicator | | N |
| Pre-Consumer Recycled Content Percent | | 50% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 50% |
| Country Of Origin | | US |
| Carton Weight | | 18 |
| Carton Pack Quantity | | 100 EA |
| UPC | | 749507981329 |
| UNSPSC | | 47121701 |
Shipping Weight & Item Dimensions
| Weight | 17.5 lbs |
| Height | 3.75 in |
| Width | 19.5 in |
| Length | 0 in |