Recycled Low-Density Polyethylene Can Liners, 56 gal, 1.4 mil, 43" x 47", Clear, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK536
Boardwalk
Recycled Low-Density Polyethylene Can Liners, 56 gal, 1.4 mil, 43" x 47", Clear, Perforated, 10 Bags/Roll, 10 Rolls/Carton BWK536
X8647DCKR01 MLS# 99514615
$47.82 /CT $59.78 /CT
|
|
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
|
|
|
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
Product Details
| Commercial/Consumer Use | | Commercial Use |
| Global Product Type | | LDPE Waste Can Liners |
| Maximum Volume Range | | 51 to 60 gal |
| Maximum Volume Capacity | | 56 gal |
| Waste Bag Thickness | | 1.4 mil |
| Waste Bag Material(s) | | Linear Low-Density Polyethylene (LLDPE); Low-Density Polyethylene (LDPE) |
| Scent Indicator | | No |
| Width | | 43" |
| Height | | 47" |
| Color(s) | | Clear |
| Color Family | | Clear |
| Waste Bag Closure Type | | Open-Face |
| Grade | | Heavy-Duty |
| Bottom Seal | | Star |
| Flat Pack/Roll | | Perforated Roll |
| Product Biodegradability Indicator | | N |
| Product Biodegradability in Days | | 0 |
| Product Compostability Indicator | | N |
| Pre-Consumer Recycled Content Percent | | 10% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 10% |
| Country Of Origin | | US |
| Carton Weight | | 19 |
| Carton Pack Quantity | | 100 EA |
| UPC | | 749507988724 |
| UNSPSC | | 47121701 |
Shipping Weight & Item Dimensions
| Weight | 18.8 lbs |
| Height | 3.75 in |
| Width | 19.5 in |
| Length | 0 in |