Purchase Order Book, 5 Lines, Two-Part Carbonless, 7 x 2.75, 4 Forms/Sheet, 400 Forms Total RED1L176
Rediform
Purchase Order Book, 5 Lines, Two-Part Carbonless, 7 x 2.75, 4 Forms/Sheet, 400 Forms Total RED1L176
1L176 MLS# 99531184
$41.23 /EA $51.54 /EA
|
|
- Keep a bound copy for a permanent record.
- Stop card prevents write-through to other form sets.
- Consecutively numbered in red.
|
|
Safety Data Sheet
|
|
|
Description
Keep a bound copy for a permanent record. Stop card prevents write-through to other form sets. Consecutively numbered in red.
Product Details
| Form Type Details | | Invoice/Receipt |
| Global Product Type | | Sales & Work Order Forms |
| Dated/Undated | | Undated |
| Forms Per Page | | 4 |
| Forms Per Page Layout | | Vertical: Four Down |
| Form Size | | 7 x 2.75 |
| Format Indicator | | Book |
| Form Binding | | Stapled; Taped |
| Forms per Pad/Book | | 400 |
| Form Quantity (Total) | | 400 |
| Copy Types | | Two-Part Carbonless |
| Principal Heading(s) | | Purchase Order |
| Number of Entry Lines | | 5 |
| Paper Color(s) | | White |
| Color Family | | White |
| Copy Paper Color(s) | | Yellow |
| Print and Ruling Color(s) | | Blue |
| Numbering | | Preprinted Top (Original); Write-In Top (Copy) |
| Numbering Color(s) | | Blue; Red |
| Product Biodegradability in Days | | 0 |
| Pre-Consumer Recycled Content Percent | | 0% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 0% |
| Special Features | | 5 Lines |
| Country Of Origin | | CA |
| Carton Weight | | 42 |
| Carton Pack Quantity | | 25 EA |
| UPC | | 077925011763 |
| UNSPSC | | 14111811 |
Shipping Weight & Item Dimensions
| Weight | 1.425 lbs |
| Height | 0.7 in |
| Width | 7.6 in |
| Length | 10.9 in |