Food Bags, 2 gal, 8" x 4" x 18", Clear, 1,000/Carton IBSPB080418
Inteplast Group
Food Bags, 2 gal, 8" x 4" x 18", Clear, 1,000/Carton IBSPB080418
PB080418 MLS# 99522674
$40.79 /CT $50.99 /CT
|
|
- FDA approved food bags for sanitary storage.
- Easy one-at-a-time dispensing from clam shell carton.
- Crystal clear with a shiny gloss.
|
|
|
Description
FDA approved food bags for sanitary storage. Easy one-at-a-time dispensing from clam shell carton. Crystal clear with a shiny gloss.
Product Details
| Global Product Type | | Commercial Food-Handling Bags |
| Commercial/Consumer Use | | Commercial Use |
| Food-Handling Use Scenario | | General Food Storage |
| Bag Size Type | | 8 Quart |
| Capacity (Volume) | | 2 gal |
| Width | | 8" |
| Depth | | 4" |
| Height | | 18" |
| Thickness | | 0.85 mil |
| Bag Closure Type | | Open-Face |
| Bag Labeling Indicator | | No |
| Bag Handle Indicator | | No |
| Color(s) | | Clear |
| Color Family | | Clear |
| Bag Material Type | | Plastic |
| Material(s) | | Plastic |
| Grade | | Extra Heavy-Duty |
| Product Biodegradability in Days | | 0 |
| Compliance Standards | | FDA Approved |
| Pre-Consumer Recycled Content Percent | | 0% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 0% |
| Country Of Origin | | CN |
| Carton Weight | | 13 |
| Carton Pack Quantity | | 1000 EA |
| UPC | | 762935010089 |
| UNSPSC | | 24111503 |
Shipping Weight & Item Dimensions
| Weight | 12.35 lbs |
| Height | 7.5 in |
| Width | 9.5 in |
| Length | 9.5 in |