Food Bags, 1.13 gal, 8" x 3" x 15", Clear, 1,000/Carton IBSPB080315
Inteplast Group
Food Bags, 1.13 gal, 8" x 3" x 15", Clear, 1,000/Carton IBSPB080315
PB080315 MLS# 99522672
$26.44 /CT $33.05 /CT
|
|
- FDA approved food bags for sanitary storage.
- Easy one-at-a-time dispensing from clam shell carton.
- Crystal clear with a shiny gloss.
|
|
|
Description
FDA approved food bags for sanitary storage. Easy one-at-a-time dispensing from clam shell carton. Crystal clear with a shiny gloss.
Product Details
| Commercial/Consumer Use | | Commercial Use |
| Global Product Type | | Commercial Food-Handling Bags |
| Food-Handling Use Scenario | | General Food Storage |
| Bag Size Type | | 4.5 Quart |
| Capacity (Volume) | | 1.13 gal |
| Width | | 8" |
| Depth | | 3" |
| Height | | 15" |
| Thickness | | 0.68 mil |
| Bag Closure Type | | Open-Face |
| Bag Labeling Indicator | | No |
| Bag Handle Indicator | | No |
| Color(s) | | Clear |
| Color Family | | Clear |
| Bag Material Type | | Plastic |
| Material(s) | | Plastic |
| Grade | | Heavy-Duty |
| Product Biodegradability in Days | | 0 |
| Compliance Standards | | FDA Approved |
| Pre-Consumer Recycled Content Percent | | 0% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 0% |
| Country Of Origin | | CN |
| Carton Weight | | 8 |
| Carton Pack Quantity | | 1000 EA |
| UPC | | 762935010065 |
| UNSPSC | | 24111503 |
Shipping Weight & Item Dimensions
| Weight | 7.763 lbs |
| Height | 6.75 in |
| Width | 8.5 in |
| Length | 9.5 in |