Reprocessed Resin Can Liners, 60 gal, 1.5 mil, 38 x 58, Black, Perforated Roll, 100/Carton BWK385815K
Boardwalk
Reprocessed Resin Can Liners, 60 gal, 1.5 mil, 38 x 58, Black, Perforated Roll, 100/Carton BWK385815K
X7658AKKR01 MLS# 99078929
$49.92 /CT $62.40 /CT
|
|
- An economical alternative.
- Made from reprocessed resins.
- Heavy-gauge liner is suitable for tough trash applications.
- Coreless rolls.
|
|
Rebate Offer
|
|
|
|
Description
An economical alternative made from reprocessed resins. Heavy-gauge liner is suitable for tough trash applications.
Product Details
| Commercial/Consumer Use | | Commercial Use |
| Global Product Type | | Repro Resin Waste Can Liners |
| Maximum Volume Range | | 51 to 60 gal |
| Minimum Volume Capacity | | 60 gal |
| Maximum Volume Capacity | | 60 gal |
| Waste Bag Thickness | | 1.5 mil |
| Waste Bag Material(s) | | Reprocessed Resin |
| Scent Indicator | | No |
| Width | | 38" |
| Height | | 58" |
| Color(s) | | Black |
| Color Family | | Black |
| Biohazard Labeling | | No |
| Waste Bag Closure Type | | Open-Face |
| Bottom Seal | | Star |
| Flat Pack/Roll | | Perforated Roll |
| Product Biodegradability Indicator | | N |
| Product Biodegradability in Days | | 0 |
| Product Compostability Indicator | | N |
| Pre-Consumer Recycled Content Percent | | 0% |
| Post-Consumer Recycled Content Percent | | 0% |
| Total Recycled Content Percent | | 0% |
| Country Of Origin | | US |
| Carton Weight | | 22 |
| Carton Pack Quantity | | 100 EA |
| UPC | | 749507006701 |
| UNSPSC | | 24111500 |
Shipping Weight & Item Dimensions
| Weight | 21.9 lbs |
| Height | 4.75 in |